Row Wrapper 2
Quails Retreat
Capacity
About
So much to see and do in Pigeon Forge, Gatlinburg or the Smoky Mountain National Park. During the day enjoy fishing, golfing, swimming or hiking and great shopping! Learn the best kept secret - Spring, early June, second half of August and early November are the BEST time to come to the Smoky Mountains - MISS THE CROWDS WITH WEEKDAY STAYS!
'Quail's Retreat' in the Shagbark Community which is very private ('the PEACEFUL side of the Smokies on the right side' but minutes from all the action), a beautiful log cabin home with a great view from the front porch rockers or bistro table. Sink into comfortable furniture while enjoying the 42' LCD TV or stone wood -burning fireplace. Free High Speed Internet as Wi-Fi. Game room with pool table, foosball and arcade game table for 2. Covered HOT TUB.
This luxury cathedral ceilinged cabin has 3 king bedrooms each with 27' TVs, satellite receivers w/DVD/VCR players at most and 2 with electric fireplaces for a romantic getaway.
Enjoy the bedroom accommodations or check-out the convertible sofa - one in front of the fireplace, one futon in the forest wrapped sunroom or the in the second floor front bedroom. There is also a futon in the loft in addition to the Queen bed. Hop in the large HOT TUB on the covered back deck or enjoy the POOL Table, Arcade Game table or FOOSBALL TABLES in the gameroom.
The kitchen has a 21' refrigerator with great ice maker, lots of pots & pans and kitchen gadgets. It is an eat-in kitchen (seats 4) and there is seating for 10 in the large dining room. You will have granite counters in the baths - one with a premier height sink. You will want to come back again and again!
Features
Firepits
- Game Room
- Pool Table
- Wifi
- Wifi Speed 250+ Mbps
- Outdoor Grill
- Tennis
- Hot Tub
Location
- Shagbark
Type
- King
- Queen
- Sofa Bed
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewLovely cabin in the mountains
Anissa L., Terre Haute, IN United States
Large cabin & Lots of sleeping beds
Lisa J., Mabelton, GA US
We really enjoyed our time at this cabin. It’s a little dated but if you and your family is looking for a clean not too far out, this cabin is for you!
Nice place
Cindy W., United States
We had a great time. The only thing was the power went out three times but, that couldn’t be helped. The owner went out of her way to help us. It was in the single digits very cold so the hot tub didn’t work. We loved the fireplace it kept us warm when the power was out. Another negative was the road going up there was very steep and a180 turn . Overall it we had a great Christmas 2022.
Great vacation
Shannon C., United States
It was wonderful didn't think our kids would like it so much but they loved it
Very comfortable and had everything you would need, except drinking glasses (really wasn’t that big of a deal).